You are here:
- Home
- Solutions
- Power Distribution System
- Single-Circuit Row PDU Cabinet 125A Delixi Double-sided

Single-Circuit Row PDU Cabinet 125A Delixi Double-sided
Single-Circuit Row PDU Cabinet 125A Delixi Double-sided
Delixi125ACabinet41-100-CircuitRow header cabinetStandard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1000 | 600*2000*1000 | 35 | 1 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-160S/3300 125A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 25A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 16A | - | 0 | 60 | |
| Surge Protection | Domestic high quality | LC-B80/4P | - | 0 | 2 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 2 | |
| Instrument Transformer | Delixi | BH- LMK-0.66 150/5A | 30 | 0 | 6 | |
| Copper Busbar | National standard | 25*3 | - | 0.67 | 4 | |
| Total | 35.67 | 79 |


