You are here:
- Home
- Solutions
- Power Distribution System
- 250A Delixi Standard Row PDU Cabinet Dual Input / Dual Output

250A Delixi Standard Row PDU Cabinet Dual Input / Dual Output
Standard Power Meter, Main-Circuit Smart Monitoring
Delixi250ACabinet21-40-CircuitRow header cabinetDual input and dual outputStandard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1000 | 600*2000*1000 | 35 | 1 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 4P 32A | - | 0 | 2 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-250S/3300 250A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 32A | - | 0 | 40 | |
| Instrument Transformer | Acrel | 250/5A | 30 | 0 | 6 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 2 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 2 | |
| Copper Busbar | National standard | 25*3 | - | 0.67 | 18 | |
| Total | 35.67 | 73 |


