You are here:
- Home
- Solutions
- Power Distribution System
- Row PDU Cabinet Dual-Circuit Schneider 100A per Circuit 6-Circuit total 12-Circuit

Row PDU Cabinet Dual-Circuit Schneider 100A per Circuit 6-Circuit total 12-Circuit
Row PDU Cabinet Dual-Circuit Schneider 100A per Circuit 6-Circuit total 12-Circuit
Computer RoomCabinetSchneiderRow header cabinetDual input and dual output11-20-Circuit100AStandard type
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D600 | 600*2000*600 | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 4P C32A | - | 1 | 2 | |
| Moulded Case Distribution Breaker | Schneider | NSX100F TM100D 3P3D (3P) fixed front wiring | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 2P C32A | - | 1 | 12 | |
| Instrument Transformer | Domestic high quality | LC 100/5 | 30 | 1 | 6 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 2 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 7 | |
| Surge Protection | Schneider Wanguo | IPRU 40 4P | - | 0 | 2 | |
| Total | 3 | 34 |


