You are here:
- Home
- Solutions
- Power Distribution System
- Row PDU Cabinet Dual-Circuit ABB 100A per Circuit 6-Circuit total 12-Circuit

Row PDU Cabinet Dual-Circuit ABB 100A per Circuit 6-Circuit total 12-Circuit
Row PDU Cabinet Dual-Circuit ABB 100A per Circuit 6-Circuit total 12-Circuit
Computer RoomCabinetABBRow header cabinetDual input and dual output11-20-Circuit100AStandard type
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D600 | 600*2000*600 | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | ABB | S204-C32 | - | 0 | 2 | |
| Moulded Case Distribution Breaker | ABB | XT1N160 TMD100-1000 FF 3P | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | ABB | S202-C32 | - | 0 | 12 | |
| Instrument Transformer | Domestic high quality | LC 100/5 | 30 | 1 | 6 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 2 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 7 | |
| Surge Protection | ABB | POD T2 40/50/4 | - | 0 | 2 | |
| Total | 1 | 34 |


