You are here:
- Home
- Solutions
- Power Distribution System
- UPS Output Distribution Cabinet GGD CHINT 630A 27-Circuit

UPS Output Distribution Cabinet GGD CHINT 630A 27-Circuit
UPS Output Distribution Cabinet GGD CHINT 630A 27-Circuit
CHINT630AGGD cabinet21-40-CircuitUPS output cabinetPrecision typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Domestic high quality | GGD1000*2000*1000 | 1000*2000*1000 | 50 | 1 | |
| Moulded Case Distribution Breaker | CHINT ELECTRICAL APPLIANCES | NXM-630S/4300B 630A | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 4P C32 | - | 0.7 | 1 | |
| Moulded Case Distribution Breaker | CHINT ELECTRICAL APPLIANCES | NXM-630S/3300 630A | - | 0 | 2 | |
| Moulded Case Distribution Breaker | CHINT ELECTRICAL APPLIANCES | NXM-250S/3300 250A | - | 0 | 3 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 3P C63 | - | 1 | 7 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 3P C32 | - | 0 | 5 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 2P C63 | - | 0 | 7 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 2P C32 | - | 0.35 | 5 | |
| Circuit Breaker Accessories | Domestic high quality | Padlock lock setting Standby | - | 1 | 2 | |
| Circuit Breaker Accessories | Domestic high quality | Interphase separator 1 strings 6 pieces | - | 0.5 | 3 | |
| Circuit Breaker Accessories | Domestic high quality | Interphase partition 1 strings 4 pieces | - | 0.5 | 3 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 12 | |
| Data Acquisition Module | Wong Wen | Main -Circuit Module JPR | - | 0 | 1 | |
| Display Panel | Wong Wen | JPMC-A-FE | - | 1 | 1 | |
| Switch-Mode Power Supply | Domestic high quality | DDY | - | 1 | 1 | |
| Instrument Transformer | Domestic high quality | LC 600/5 | 30 | 1 | 3 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 1 | |
| Total | 57.05 | 59 |


