You are here:
- Home
- Solutions
- Power Distribution System
- Dual-Circuit Precision Row PDU Cabinet ABB 28-Circuit 100A

Dual-Circuit Precision Row PDU Cabinet ABB 28-Circuit 100A
Dual-Circuit Precision Row PDU Cabinet ABB 28-Circuit 100A
Computer RoomCabinetABBRow header cabinet21-40-Circuit100APrecision type
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1000 | 600*2000*1000 | 35 | 1 | |
| Miniature Circuit Breaker (MCB) | ABB | S204-C32 | - | 0 | 2 | |
| Moulded Case Distribution Breaker | ABB | T2N160 TMD100/1000 FFCL 3P(10055649+10151916) | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | ABB | S203-C32 | - | 0.34 | 4 | |
| Miniature Circuit Breaker (MCB) | ABB | S202-C32 | - | 0 | 24 | |
| Instrument Transformer | Wong Wen | 32/10ma | 30 | 1 | 30 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 10 | |
| Data Acquisition Module | Acrel | Main -Circuit Module AMC16Z-ZA | - | 1 | 1 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 2 | |
| Data Acquisition Module | Acrel | Branch-Circuit Module AMC16Z-FA | - | 1 | 2 | |
| Instrument Transformer | Domestic high quality | LC 100/5 | 30 | 1 | 6 | |
| Data Acquisition Module | Acrel | Sub-Circuit Switch Volume AMC16Z-KA | - | 1 | 1 | |
| Switch-Mode Power Supply | Acrel | AMC16Z-AC220V | - | 0 | 1 | |
| Display Panel | Acrel | Touchscreen ATP007 | - | 1 | 1 | |
| Total | 41.34 | 87 |


