You are here:
- Home
- Solutions
- Power Distribution System
- ABB Precision Row PDU Cabinet 160A 32-Circuit

ABB Precision Row PDU Cabinet 160A 32-Circuit
ABB Precision Row PDU Cabinet 160A 32-Circuit
ABB160ACabinet21-40-CircuitRow header cabinetDual input and dual outputComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1100 | 600*2000*1100 | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | ABB | S204-C32 | - | 0 | 2 | |
| Moulded Case Distribution Breaker | ABB | T2N160 TMD160/1600 FFCL 3P(10055651+10151922) | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | ABB | S201-C32 | - | 0.12 | 32 | |
| Display Panel | Wong Wen | Touchscreen JPMC-A | - | 0 | 1 | |
| Instrument Transformer | Wong Wen | 32/10ma | 30 | 1 | 32 | |
| Data Acquisition Module | Wong Wen | Main -Circuit Module JPR | - | 0 | 2 | |
| Data Acquisition Module | Wong Wen | Circuit Module JPW | - | 0 | 2 | |
| Switch-Mode Power Supply | Domestic high quality | DDY | - | 1 | 1 | |
| Instrument Transformer | Domestic high quality | LC 200/5 | 30 | 1 | 6 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 9 | |
| Surge Protection | ABB | POD T2 40/50/4 | - | 0 | 2 | |
| Total | 3.12 | 92 |


