You are here:
- Home
- Solutions
- Power Distribution System
- Delixi Precision Row PDU Cabinet 160A 32-Circuit

Delixi Precision Row PDU Cabinet 160A 32-Circuit
Delixi Precision Row PDU Cabinet 160A 32-Circuit
Delixi160ACabinet21-40-CircuitRow header cabinetPrecision typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1100 | 600*2000*1100 | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 4P 32A | - | 0 | 2 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-160S/3320 160A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 1P 32A | - | 0 | 32 | |
| Display Panel | Wong Wen | Touchscreen JPMC-A | - | 0 | 1 | |
| Surge Protection | Chifeng | Fla Feng C40/4P | - | 1 | 2 | |
| Instrument Transformer | Wong Wen | 32/10ma | 30 | 1 | 32 | |
| Data Acquisition Module | Wong Wen | Main -Circuit Module JPR | - | 0 | 2 | |
| Data Acquisition Module | Wong Wen | Circuit Module JPW | - | 0 | 2 | |
| Switch-Mode Power Supply | Domestic high quality | DDY | - | 1 | 1 | |
| Instrument Transformer | Domestic high quality | LC 200/5 | 30 | 1 | 6 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 9 | |
| Total | 4 | 92 |


