You are here:
- Home
- Solutions
- Power Distribution System
- Schneider CVS Precision Row PDU Cabinet 160A 32-Circuit

Schneider CVS Precision Row PDU Cabinet 160A 32-Circuit
Schneider CVS Precision Row PDU Cabinet 160A 32-Circuit
Schneider160ACabinet21-40-CircuitRow header cabinetDual input and dual outputPrecision typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1100 | 600*2000*1100 | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 4P C32A | - | 1 | 2 | |
| Moulded Case Distribution Breaker | Schneider | CVS160F TMD 3P 160A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 1P C32A | - | 1 | 32 | |
| Display Panel | Wong Wen | Touchscreen JPMC-A | - | 0 | 1 | |
| Instrument Transformer | Wong Wen | 32/10ma | 30 | 1 | 32 | |
| Data Acquisition Module | Wong Wen | Main -Circuit Module JPR | - | 0 | 2 | |
| Data Acquisition Module | Wong Wen | Circuit Module JPW | - | 0 | 2 | |
| Switch-Mode Power Supply | Domestic high quality | DDY | - | 1 | 1 | |
| Instrument Transformer | Domestic high quality | LC 200/5 | 30 | 1 | 6 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 9 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 2 | |
| Total | 5 | 92 |


