You are here:
- Home
- Solutions
- Power Distribution System
- Standard Row PDU Cabinet Delixi 400A 4P 8-Circuit

Standard Row PDU Cabinet Delixi 400A 4P 8-Circuit
Standard Row PDU Cabinet Delixi 400A 4P 8-Circuit
Delixi400ACabinet7-10-CircuitRow header cabinetUPS power cabinetStandard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1000 | 600*2000*1000 | 35 | 1 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 4P 32A | - | 0 | 1 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-400F/3300 400A | - | 5.1 | 1 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-250S/3300 250A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 3P 63A | - | 0 | 3 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 63A | - | 0 | 3 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 1 | |
| Instrument Transformer | Domestic high quality | LC 400/5 | 30 | 1 | 3 | |
| Surge Protection | Domestic high quality | AM2-40/4 | - | 0.5 | 1 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 13 | |
| Total | 41.6 | 29 |


