You are here:
- Home
- Solutions
- Power Distribution System
- Dual-source AC Row PDU Cabinet Schneider 160A 4P 38-Circuit Precision

Dual-source AC Row PDU Cabinet Schneider 160A 4P 38-Circuit Precision
Dual-source AC Row PDU Cabinet Schneider 160A 4P 38-Circuit Precision
Computer RoomCabinetSchneiderDual power ATS
21-40-Circuit160APrecision type
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1000 | 600*2000*1000 | 35 | 1 | |
| ATS Transfer Switch | Schneider Wanguo | WATSN-160/160b/4A PC Tier | - | 0 | 1 | |
| Circuit Breaker | Schneider | NSX160N TM160D 4P3D (3P N) fixed front wiring | - | 0 | 2 | |
| Circuit Breaker | Schneider | Pro C120H 3P C 80A | - | 0 | 6 | |
| Circuit Breaker | Schneider | Pro iC65H 4P C63A | - | 0 | 2 | |
| Circuit Breaker | Schneider | Pro iC65H 3P D40A | - | 0 | 3 | |
| Circuit Breaker | Schneider | Pro iC65H 1P C32A | - | 0 | 14 | |
| Circuit Breaker | Schneider | Pro iC65H 1P C25A | - | 0 | 3 | |
| Circuit Breaker | Schneider | Pro iC65H 1P C16A | - | 0 | 14 | |
| Circuit Breaker | Schneider | Pro iC65H 4P C32A | - | 0 | 3 | |
| Accessory | ABB | Phase partition plate 100mm 6 pieces | - | 0 | 2 | |
| Accessory | Domestic high quality | Padlock lock setting Standby | - | 1 | 2 | |
| Surge Protection | Schneider Wanguo | iPRU 20r 3P+N | - | 0 | 3 | |
| Instrument Transformer | Domestic high quality | 200/5A | - | 0 | 3 | |
| Instrument Transformer | Acrel | 100/5A | 30 | 0 | 6 | |
| Instrument Transformer | Acrel | W-9N 50A/50mA | 30 | 1 | 40 | |
| Instrument Transformer | Domestic high quality | W-12N 100A/50mA | - | 0 | 18 | |
| Ancillary Materials | Domestic high quality | ATP007Kt | - | 0 | 1 | |
| Ancillary Materials | Domestic high quality | AMC16Z-ZA-P24 | - | 0 | 2 | |
| Ancillary Materials | Acrel | Branch-Circuit Module AMC16Z-FAK48 | - | 1 | 2 | |
| Ancillary Materials | Acrel | Branch-Circuit Module AMC16Z-FAK24 | - | 1 | 1 | |
| Ancillary Materials | Acrel | KDYA-DG30-24K | - | 1 | 1 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 15 | |
| Total | 40 | 145 |


