You are here:
- Home
- Solutions
- Power Distribution System
- 100A STS ABB Distribution Cabinet Precision Row PDU Cabinet with Maintenance Bypass

100A STS ABB Distribution Cabinet Precision Row PDU Cabinet with Maintenance Bypass
100A STS ABB Distribution Cabinet Precision Row PDU Cabinet with Maintenance Bypass
Computer RoomCabinetABBDual power ATS
7-10-Circuit100APrecision type
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D800 Front and Rear Mesh Doors | 800*2000*800 | 50 | 1 | |
| STS | Ocip | RSTS-33100A/3P | - | 0 | 1 | |
| Moulded Case Distribution Breaker | ABB | XT4N160 TMA100-1000 FFCL 4P (10152845+10151950) | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | ABB | S204-C32 | - | 0 | 1 | |
| Moulded Case Distribution Breaker | ABB | XT4N160 TMA100-1000 FFCL 3P (10152725+10151917) | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | ABB | S203-C63 | - | 0 | 4 | |
| Miniature Circuit Breaker (MCB) | ABB | S203-C32 | - | 0.34 | 4 | |
| Miniature Circuit Breaker (MCB) | ABB | S201-C16 | - | 0.1 | 6 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 1 | |
| Display Panel | Wong Wen | Touchscreen JPMC-A | - | 0 | 1 | |
| Data Acquisition Module | Wong Wen | Circuit Module JPW | - | 0 | 2 | |
| Data Acquisition Module | Wong Wen | Main -Circuit Module JPR | - | 0 | 1 | |
| Instrument Transformer | Acrel | 100/5A | 30 | 0 | 3 | |
| Switch-Mode Power Supply | Domestic high quality | 120-24 | - | 0 | 1 | |
| Instrument Transformer | Wong Wen | 63/10mA(w) | 30 | 0 | 12 | |
| Instrument Transformer | Wong Wen | 32/10ma | 30 | 1 | 18 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 10 | |
| Total | 51.44 | 69 |


