You are here:
- Home
- Solutions
- Power Distribution System
- 20U Precision Combined Distribution Unit Schneider 200A 22-Circuit incl. UPS Input/Output , HVAC Circuit

20U Precision Combined Distribution Unit Schneider 200A 22-Circuit incl. UPS Input/Output , HVAC Circuit
20U Precision Combined Distribution Unit Schneider 200A 22-Circuit incl. UPS Input/Output , HVAC Circuit
Schneider200ADistribution unit21-40-CircuitIntegrated power distribution cabinetUPS input and output integrated cabinetPrecision typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Domestic high quality | 20U Distribution Unit | 20U | 1 | 1 | |
| Moulded Case Distribution Breaker | Schneider | NSX160F TM160D 4P3D (3P N) fixed front wiring | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 4P C32A | - | 1 | 1 | |
| Moulded Case Distribution Breaker | Schneider | NSX250F TM200D 3P3D (3P) fixed front wiring | - | 0 | 1 | |
| Moulded Case Distribution Breaker | Schneider | NSX160F TM160D 3P3D (3P) fixed front wiring | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 3P D32A | - | 0.38 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 1P C32A | - | 1 | 20 | |
| Circuit Breaker Accessories | Schneider | NSX-Interphase Separator (NSX100-250A)1 strings 6 pieces | - | 0 | 4 | |
| Circuit Breaker Accessories | Schneider | NS-OF/SD(100-630)(29450) | - | 0 | 4 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 1 | |
| Display Panel | Wong Wen | Touchscreen JPMC-A | - | 0 | 1 | |
| Data Acquisition Module | Wong Wen | Main -Circuit Module JPR | - | 0 | 2 | |
| Instrument Transformer | Domestic high quality | LC 200/5 | 30 | 1 | 12 | |
| Instrument Transformer | Wong Wen | 32/10ma | 30 | 1 | 32 | |
| Data Acquisition Module | Wong Wen | Circuit Module JPW | - | 0 | 2 | |
| Switch-Mode Power Supply | Domestic high quality | 120-24 | - | 0 | 2 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 9 | |
| Total | 5.38 | 97 |


