You are here:
- Home
- Solutions
- Power Distribution System
- Dual-Circuit 160A Row PDU Cabinet Delixi per Circuit 20-Circuit total 40-Circuit

Dual-Circuit 160A Row PDU Cabinet Delixi per Circuit 20-Circuit total 40-Circuit
Dual-Circuit 160A Row PDU Cabinet Delixi per Circuit 20-Circuit total 40-Circuit
Delixi160ACabinet21-40-CircuitRow header cabinetStandard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1100 | 600*2000*1100 | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 4P 32A | - | 0 | 2 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-160S/3320 160A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 10A | - | 0.17 | 40 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 2 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 2 | |
| Instrument Transformer | Domestic high quality | LC 200/5 | 30 | 1 | 6 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 8 | |
| Total | 1.17 | 63 |


