You are here:
- Home
- Solutions
- Power Distribution System
- Precision Combined Cabinet Schneider 250A 30-Circuit

Precision Combined Cabinet Schneider 250A 30-Circuit
Precision Combined Cabinet Schneider 250A 30-Circuit
Schneider250ACabinet21-40-CircuitPrecision typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Domestic high quality | Rack W600*H2000*D1200 | 600*2000*1200 | 0 | 1 | |
| ATS Transfer Switch | Schneider Wanguo | WATSG-250/4H AC-33iB, secondary line 2 m | - | 0 | 1 | |
| Moulded Case Distribution Breaker | Schneider | NSX250F TM250D 4P3D (3P N) fixed front wiring | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Schneider | IC65N 4P C25A | - | 0 | 1 | |
| Moulded Case Distribution Breaker | Schneider | NSX250F TM250D 3P3D (3P) fixed front wiring | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 3P C63A | - | 0.37 | 6 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 2P C63A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 2P C32A | - | 1 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 1P C32A | - | 1 | 18 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 1P C16A | - | 0 | 2 | |
| Circuit Breaker Accessories | Domestic high quality | Padlock lock setting Standby | - | 1 | 1 | |
| Circuit Breaker Accessories | Schneider | NSX-Interphase Separator (NSX100-250A)1 strings 6 pieces | - | 0 | 2 | |
| Data Acquisition Module | Acrel | Sub-Circuit Switch Volume AMC16Z-KD | - | 1 | 1 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 11 | |
| Surge Protection | Schneider Wanguo | iPRU 20 4P | - | 0 | 1 | |
| Display Panel | Acrel | 7 inch Touchscreen FE4070CE-A | - | 1 | 1 | |
| Data Acquisition Module | Acrel | Main -Circuit Module AMC16Z-ZA | - | 1 | 1 | |
| Instrument Transformer | Acrel | 250/5A | 30 | 0 | 9 | |
| Data Acquisition Module | Acrel | Branch-Circuit Module AMC16Z-FA | - | 1 | 2 | |
| Instrument Transformer | Acrel | W-12N 60A/20mA | 30 | 1 | 20 | |
| Instrument Transformer | Acrel | W-9N 50A/50mA | 30 | 1 | 28 | |
| Total | 9.37 | 112 |


