You are here:
- Home
- Solutions
- Power Distribution System
- Dual-Circuit 40A Row PDU Cabinet Schneider per Circuit 6-Circuit total 12-Circuit

Dual-Circuit 40A Row PDU Cabinet Schneider per Circuit 6-Circuit total 12-Circuit
Dual-Circuit 40A Row PDU Cabinet Schneider per Circuit 6-Circuit total 12-Circuit
Schneider40ACabinet21-40-CircuitRow header cabinetStandard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1100 | 600*2000*1100 | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 4P C32A | - | 1 | 2 | |
| Moulded Case Distribution Breaker | Schneider | NSX160N TM160D 3P3D (3P) fixed front wiring | - | 2.2 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 2P C32A | - | 1 | 40 | |
| Circuit Breaker Accessories | Schneider | NSX-Interphase Separator (NSX100-250A)1 strings 6 pieces | - | 0 | 2 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 2 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 2 | |
| Instrument Transformer | Domestic high quality | LC 200/5 | 30 | 1 | 6 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 8 | |
| Total | 5.2 | 65 |


