You are here:
- Home
- Solutions
- Power Distribution System
- Combined Distribution Cabinet 250A 4P Schneider Low Dual Source 6KVA UPS

Combined Distribution Cabinet 250A 4P Schneider Low Dual Source 6KVA UPS
Combined Distribution Cabinet 250A 4P Schneider Low Dual Source 6KVA UPS
Computer RoomCabinetSchneiderIntegrated power distribution cabinetUPS input and output integrated cabinet21-40-Circuit250AStandard type
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D800 | 600*2000*800 | 35 | 1 | |
| ATS Transfer Switch | Schneider Wanguo | WATSG-250/4A | - | 0 | 1 | |
| Circuit Breaker | Schneider | EA9AN-C32A/4P | - | 0 | 2 | |
| Circuit Breaker | Schneider | EA9AN-C40A/3P | - | 0.34 | 2 | |
| Circuit Breaker | Schneider | EA9AN-D40A/3P | - | 0 | 4 | |
| Circuit Breaker | Schneider | EA9AN-C32A/3P | - | 0.34 | 2 | |
| Circuit Breaker | Schneider | EA9AN-C32A/2P | - | 0 | 3 | |
| Circuit Breaker | Schneider | iC65N Vigi+ 2P C 16A 30mA A ELE | - | 0 | 1 | |
| Circuit Breaker | Schneider | EA9AN-C16A/2P | - | 0.22 | 4 | |
| Circuit Breaker | Schneider | EA9AN-C10A/2P | - | 0 | 10 | |
| Accessory | Domestic high quality | Padlock lock setting Standby | - | 1 | 1 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 6 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 1 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 1 | |
| Instrument Transformer | Domestic high quality | LC 250/5 | 30 | 1 | 3 | |
| Total | 37.9 | 42 |


