You are here:
- Home
- Solutions
- Power Distribution System
- 125KVA UPS Combined Input/Output Cabinet Schneider 320A 3P 19-Circuit

125KVA UPS Combined Input/Output Cabinet Schneider 320A 3P 19-Circuit
125KVA UPS Combined Input/Output Cabinet Schneider 320A 3P 19-Circuit
Computer RoomCabinetSchneiderUPS input and output integrated cabinet11-20-Circuit300AStandard type
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1000 | 600*2000*1000 | 35 | 1 | |
| Circuit Breaker | Schneider | iC65N-C63A/4P | - | 0.8 | 1 | |
| Circuit Breaker | Schneider | CVS400F TM320D 3P3D(3P) fixed front wiring | - | 6.05 | 1 | |
| Circuit Breaker | Schneider | CVS250F TM250D 3P3D(3P) fixed front wiring | - | 2 | 1 | |
| Circuit Breaker | Schneider | CVS250B TM250D 3P3D(3P) fixed front wiring | - | 0 | 2 | |
| Circuit Breaker | Schneider | iC65N 3P D63A | - | 81 | 1 | |
| Circuit Breaker | Schneider | iC65N-C63A/3P | - | 0.6 | 2 | |
| Circuit Breaker | Schneider | iC65N 3P C32A | - | 1 | 5 | |
| Circuit Breaker | Schneider | iC65N 3P D32A | - | 0.38 | 2 | |
| Circuit Breaker | Schneider | iC65N-C32A/2P | - | 0.4 | 7 | |
| Accessory | Domestic high quality | Padlock lock setting Standby | - | 1 | 1 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 1 | |
| Instrument Transformer | Acrel | AHKC-F 400A/5V | 30 | 1 | 3 | |
| Surge Protection | Domestic high quality | LC-B80/4P | - | 0 | 3 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 1 | |
| Total | 129.23 | 32 |


