You are here:
- Home
- Solutions
- Power Distribution System
- 6kVA UPS Combined Input/Output Cabinet CHINT 40A 2P 2-Circuit Standard

6kVA UPS Combined Input/Output Cabinet CHINT 40A 2P 2-Circuit Standard
6kVA UPS Combined Input/Output Cabinet CHINT 40A 2P 2-Circuit Standard Dual Source ATS with Maintenance Bypass UPS Redundant
CHINT40ACabinet1-3 routesUPS input and output integrated cabinetDual power ATS
Standard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Domestic high quality | Rack 600*2000*600 | 600*2000*600 | 35 | 1 | |
| ATS Transfer Switch | CHINT | NH41-40/2 SZB | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 2P C40 | - | 0 | 8 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 2P C32 | - | 0.35 | 1 | |
| Miniature Circuit Breaker (MCB) | CHINT ELECTRICAL APPLIANCES | NXB-63 2P C16 | - | 1 | 2 | |
| Circuit Breaker Accessories | Domestic high quality | Padlock lock setting Standby | - | 1 | 1 | |
| Surge Protection | CHINT | NXU-Ⅱ 40kA/275V 2P | - | 0 | 1 | |
| Meter | Domestic high quality | 1-Phase Power Meter AMC72L-E/KC | - | 0 | 1 | |
| Instrument Transformer | Domestic high quality | LC 50/5 | 30 | 1 | 1 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 3 | |
| Total | 38.35 | 20 |


